long_name | source | dest | neighbor | max | distance_km | update_time |
---|---|---|---|---|---|---|
BLUFFS 1-1 WIS | 36c07a88 | 971772c | KI6SSI Router Client | -0.75 | 10.587 | 2024-05-06 17:09:23.450974-07 |
BLUFFS 1-1 WIS | 36c07a88 | f10fa592 | jfred1 (SacValleyMesh.com) | -8.75 | 3.972 | 2024-05-06 16:51:01.696327-07 |
BLUFFS 1-1 WIS | 36c07a88 | fa68ae8c | BLUFFS 1-3 | 6.75 | 154.553 | 2024-05-06 12:55:31.568868-07 |
BLUFFS 1-1 WIS | 36c07a88 | da546308 | OIM-Wireless Stick solar test | -15.25 | 3.022 | 2024-05-06 04:31:08.160228-07 |
BLUFFS 1-1 WIS | 36c07a88 | da565238 | -14.25 | 3.020 | 2024-05-06 03:36:00.964684-07 | |
BLUFFS 1-1 WIS | 36c07a88 | e2e69468 | Bluffs 1-2 | 5.75 | 0.019 | 2024-05-05 19:29:59.240442-07 |
BLUFFS 1-1 WIS | 36c07a88 | a9361fe5 | BLUFFS ECHO | 7 | 0.006 | 2024-05-05 06:00:03.463911-07 |
BLUFFS 1-1 WIS | 36c07a88 | 7c5a4088 | SMRN-RC-Heltec3-Folsom | -15.75 | 4.377 | 2024-05-05 04:14:46.786552-07 |
BLUFFS 1-1 WIS | 36c07a88 | da4c7c17 | SacValleyMesh.com Router-01 | -16.75 | 14.881 | 2024-05-04 19:35:18.497252-07 |
BLUFFS 1-1 WIS | 36c07a88 | 18735cc0 | BLUFFS 1-4 | 6.5 | 2024-05-03 19:08:54.556569-07 | |
BLUFFS 1-1 WIS | 36c07a88 | a4ee1b7b | BLUFFS WIS 2 | 6.25 | 0.012 | 2024-05-03 18:00:25.670176-07 |
BLUFFS 1-1 WIS | 36c07a88 | 1f8815f8 | BLUFFS STACK | 7.25 | 0.005 | 2024-05-01 21:42:32.873087-07 |
BLUFFS 1-1 WIS | 36c07a88 | da63aa24 | SacValleyMesh.com Router-EDH | -15 | 10.207 | 2024-05-01 17:52:03.848737-07 |
BLUFFS 1-1 WIS | 36c07a88 | 318ef2b8 | Pine Grove Router (JB) | -6.5 | 58.600 | 2024-05-01 15:53:30.553792-07 |
BLUFFS 1-1 WIS | 36c07a88 | 492004d6 | Tracy Hills Repeater | -12.75 | 115.279 | 2024-04-30 22:46:22.274069-07 |
BLUFFS 1-1 WIS | 36c07a88 | f244c230 | Meshtastic c230 | 1 | 10.587 | 2024-04-30 18:08:44.712522-07 |
BLUFFS 1-1 WIS | 36c07a88 | bd7babc8 | 7.5 | 0.080 | 2024-04-30 17:20:16.266337-07 | |
BLUFFS STACK | 1f8815f8 | e2e69468 | Bluffs 1-2 | 10.25 | 0.023 | 2024-05-02 01:58:34.653037-07 |
BLUFFS STACK | 1f8815f8 | fa68ae8c | BLUFFS 1-3 | 12 | 154.556 | 2024-05-01 18:54:29.766829-07 |
BLUFFS STACK | 1f8815f8 | 36c07a88 | BLUFFS 1-1 WIS | 11.5 | 0.005 | 2024-05-01 10:01:37.996897-07 |
BLUFFS STACK | 1f8815f8 | 971772c | KI6SSI Router Client | -19 | 10.588 | 2024-05-01 08:59:29.692721-07 |
BLUFFS STACK | 1f8815f8 | bd7babc8 | 9.25 | 0.075 | 2024-04-30 20:40:15.99145-07 | |
BLUFFS STACK | 1f8815f8 | a9361fe5 | BLUFFS ECHO | 11.25 | 0.005 | 2024-04-30 17:00:03.063664-07 |
Kavala Ranch Router | 5d30d1aa | 673b120c | -19 | 0.389 | 2024-05-06 14:48:10.461863-07 | |
Kavala Ranch Router | 5d30d1aa | da4c7c17 | SacValleyMesh.com Router-01 | -9.25 | 0.516 | 2024-05-06 05:32:59.162339-07 |
Kavala Ranch Router | 5d30d1aa | 52e3eb02 | cono 0 | 6.5 | 0.022 | 2024-05-02 13:49:07.586663-07 |
Kavala Ranch Router | 5d30d1aa | f10fa592 | jfred1 (SacValleyMesh.com) | -17.75 | 14.762 | 2024-05-02 09:04:09.396584-07 |
KI6SSI Router Client | 971772c | da63aa24 | SacValleyMesh.com Router-EDH | 5.5 | 0.941 | 2024-05-06 16:49:36.382286-07 |
KI6SSI Router Client | 971772c | e33bc900 | 2.5 | 3.159 | 2024-05-06 14:19:27.857618-07 | |
KI6SSI Router Client | 971772c | e0f75a84 | 3.5 | 2.722 | 2024-05-06 13:34:25.033915-07 | |
KI6SSI Router Client | 971772c | da565238 | -8.75 | 12.881 | 2024-05-06 06:04:08.690811-07 | |
KI6SSI Router Client | 971772c | da4c7c17 | SacValleyMesh.com Router-01 | -1.75 | 18.495 | 2024-05-05 19:18:35.931621-07 |
KI6SSI Router Client | 971772c | 492004d6 | Tracy Hills Repeater | -8.75 | 117.467 | 2024-05-05 15:18:20.191965-07 |
KI6SSI Router Client | 971772c | 36c07a88 | BLUFFS 1-1 WIS | -5.75 | 10.587 | 2024-05-05 10:18:08.555768-07 |
KI6SSI Router Client | 971772c | d91ffea7 | Rak2 | -11.25 | 2024-05-04 19:02:14.895071-07 | |
KI6SSI Router Client | 971772c | f5eb77f9 | 6.25 | 0.001 | 2024-05-04 15:46:58.171243-07 | |
KI6SSI Router Client | 971772c | da6289f8 | 4.25 | 58.841 | 2024-05-03 20:00:53.727903-07 | |
KI6SSI Router Client | 971772c | ebe97dfa | Pete test router | 5.75 | 0.027 | 2024-05-02 12:29:31.175886-07 |
KI6SSI Router Client | 971772c | f244c230 | Meshtastic c230 | 7.25 | 0.001 | 2024-04-30 19:12:56.340511-07 |
KI6SSI Router Client | 971772c | 1c5f5b6c | AB0OO Actual | 3.75 | 0.935 | 2024-04-30 12:12:39.512146-07 |
Meshtastic c230 | f244c230 | da63aa24 | SacValleyMesh.com Router-EDH | 3.5 | 0.941 | 2024-05-04 16:34:18.853397-07 |
Meshtastic c230 | f244c230 | 971772c | KI6SSI Router Client | 14 | 0.001 | 2024-05-04 16:19:18.171871-07 |
Meshtastic c230 | f244c230 | f5eb77f9 | 8.5 | 0.001 | 2024-05-04 16:19:18.171871-07 | |
Pete test router | ebe97dfa | da63aa24 | SacValleyMesh.com Router-EDH | 1.75 | 0.960 | 2024-05-06 16:11:00.974006-07 |
Pete test router | ebe97dfa | e33bc900 | -12 | 3.173 | 2024-05-06 13:56:01.335863-07 | |
Pete test router | ebe97dfa | e0f75a84 | -15.25 | 2.701 | 2024-05-06 13:41:01.17574-07 | |
Pete test router | ebe97dfa | 1c5f5b6c | AB0OO Actual | -1 | 0.955 | 2024-05-06 13:26:01.21497-07 |
Pete test router | ebe97dfa | da568538 | -17.75 | 93.541 | 2024-05-03 08:20:36.023866-07 | |
Pete test router | ebe97dfa | 971772c | KI6SSI Router Client | 6.75 | 0.027 | 2024-04-30 18:05:35.134163-07 |
SacValleyMesh.com Router-01 | da4c7c17 | da639058 | jtM3-SMRN-RTRC-HTV3-MBL | -17.5 | 23.343 | 2024-05-06 16:00:20.89347-07 |
SacValleyMesh.com Router-01 | da4c7c17 | 9e0338c6 | EZP-R | -11.5 | 2024-05-06 15:30:20.154403-07 | |
SacValleyMesh.com Router-01 | da4c7c17 | e2e69468 | Bluffs 1-2 | -12.75 | 14.871 | 2024-05-06 14:15:19.425449-07 |
SacValleyMesh.com Router-01 | da4c7c17 | e0f75a84 | -4.5 | 16.014 | 2024-05-06 13:15:19.128845-07 | |
SacValleyMesh.com Router-01 | da4c7c17 | f10fa592 | jfred1 (SacValleyMesh.com) | 6.25 | 14.300 | 2024-05-05 18:15:04.215977-07 |
SacValleyMesh.com Router-01 | da4c7c17 | ebe97dfa | Pete test router | -13.75 | 18.470 | 2024-05-05 17:45:03.157298-07 |
SacValleyMesh.com Router-01 | da4c7c17 | 52e3eb02 | cono 0 | -8 | 0.498 | 2024-05-05 15:45:01.565907-07 |
SacValleyMesh.com Router-01 | da4c7c17 | 250572f8 | -0.25 | 16.994 | 2024-05-05 13:45:00.236914-07 | |
SacValleyMesh.com Router-01 | da4c7c17 | da568538 | -11 | 109.655 | 2024-05-05 13:30:05.174647-07 | |
SacValleyMesh.com Router-01 | da4c7c17 | 7a6bf80c | EazyP | -18.25 | 2.498 | 2024-05-05 02:44:55.782651-07 |
SacValleyMesh.com Router-01 | da4c7c17 | 971772c | KI6SSI Router Client | 0.5 | 18.495 | 2024-05-05 00:59:49.349917-07 |
SacValleyMesh.com Router-01 | da4c7c17 | 318ef2b8 | Pine Grove Router (JB) | -11 | 54.511 | 2024-05-04 19:44:47.601306-07 |
SacValleyMesh.com Router-01 | da4c7c17 | 36c07a88 | BLUFFS 1-1 WIS | -14.75 | 14.881 | 2024-05-04 16:59:41.729073-07 |
SacValleyMesh.com Router-01 | da4c7c17 | 871772c | 0.5000004768371582 | 2024-05-02 19:29:00.866347-07 | ||
SacValleyMesh.com Router-01 | da4c7c17 | 492007d6 | -10.25 | 2024-05-02 19:29:00.866347-07 | ||
SacValleyMesh.com Router-01 | da4c7c17 | 9263aa24 | 0 | 2024-05-02 19:14:00.124138-07 | ||
SacValleyMesh.com Router-01 | da4c7c17 | 492004d6 | Tracy Hills Repeater | -9.5 | 100.556 | 2024-05-02 18:44:00.608385-07 |
SacValleyMesh.com Router-01 | da4c7c17 | a8a447e | -9.5 | 2024-05-01 12:28:34.890231-07 | ||
SacValleyMesh.com Router-01 | da4c7c17 | 673b120c | 7.25 | 0.261 | 2024-05-01 12:28:34.890231-07 | |
SacValleyMesh.com Router-01 | da4c7c17 | 1f9ff0e0 | Pony Express Mail | -14.5 | 61.926 | 2024-05-01 09:43:37.094724-07 |
SacValleyMesh.com Router-01 | da4c7c17 | f00fa592 | 0 | 2024-05-01 03:13:29.258153-07 | ||
SacValleyMesh.com Router-01 | da4c7c17 | da63aa24 | SacValleyMesh.com Router-EDH | 4.5 | 18.946 | 2024-05-01 00:43:23.894663-07 |
SacValleyMesh.com Router-01 | da4c7c17 | f10f9d92 | 6 | 2024-04-30 23:13:28.455062-07 | ||
SacValleyMesh.com Router-01 | da4c7c17 | 5d30d1aa | Kavala Ranch Router | -16 | 0.516 | 2024-04-30 20:58:20.365954-07 |
SacValleyMesh.com Router-01 | da4c7c17 | f244c230 | Meshtastic c230 | -0.5 | 18.495 | 2024-04-30 16:43:15.900532-07 |
SacValleyMesh.com Router-EDH | da63aa24 | 971772c | KI6SSI Router Client | 6.25 | 0.941 | 2024-05-06 17:04:17.928963-07 |
SacValleyMesh.com Router-EDH | da63aa24 | da546308 | OIM-Wireless Stick solar test | -12.5 | 12.642 | 2024-05-06 14:04:17.537443-07 |
SacValleyMesh.com Router-EDH | da63aa24 | e33bc900 | 3.5 | 3.514 | 2024-05-06 14:04:17.537443-07 | |
SacValleyMesh.com Router-EDH | da63aa24 | da639058 | jtM3-SMRN-RTRC-HTV3-MBL | -16.5 | 11.380 | 2024-05-06 06:32:17.964242-07 |
SacValleyMesh.com Router-EDH | da63aa24 | da4c7c17 | SacValleyMesh.com Router-01 | 0.75 | 18.946 | 2024-05-06 00:32:17.124145-07 |
SacValleyMesh.com Router-EDH | da63aa24 | ebe97dfa | Pete test router | 0.25 | 0.960 | 2024-05-05 20:47:16.367144-07 |
SacValleyMesh.com Router-EDH | da63aa24 | 1c5f5b6c | AB0OO Actual | 5.5 | 0.021 | 2024-05-05 18:32:16.196584-07 |
SacValleyMesh.com Router-EDH | da63aa24 | 36c07a88 | BLUFFS 1-1 WIS | -14.5 | 10.207 | 2024-05-03 23:29:17.072418-07 |
SacValleyMesh.com Router-EDH | da63aa24 | 492004d6 | Tracy Hills Repeater | -13.25 | 118.182 | 2024-05-03 20:44:16.219202-07 |
SacValleyMesh.com Router-EDH | da63aa24 | da6289f8 | -6.25 | 59.073 | 2024-05-03 20:14:16.732541-07 | |
SacValleyMesh.com Router-EDH | da63aa24 | da568538 | -6.5 | 93.603 | 2024-05-03 08:14:16.382731-07 | |
SacValleyMesh.com Router-EDH | da63aa24 | d91ffea7 | Rak2 | -15.75 | 2024-05-03 07:14:13.902616-07 | |
SacValleyMesh.com Router-EDH | da63aa24 | da63b308 | Jammersplace_Mobile | -5 | 2024-05-03 03:44:13.367255-07 | |
SacValleyMesh.com Router-EDH | da63aa24 | a8a447e | -15.75 | 2024-05-01 12:29:07.155816-07 | ||
SacValleyMesh.com Router-EDH | da63aa24 | f10fa592 | jfred1 (SacValleyMesh.com) | -16.75 | 6.706 | 2024-05-01 02:59:09.801278-07 |
SacValleyMesh.com Router-EDH | da63aa24 | 318ef2b8 | Pine Grove Router (JB) | -17.75 | 49.958 | 2024-05-01 02:44:05.606654-07 |
SacValleyMesh.com Router-EDH | da63aa24 | f244c230 | Meshtastic c230 | -5.5 | 0.941 | 2024-04-30 22:44:05.391401-07 |
Tracy Hills Repeater | 492004d6 | c3a9410 | -18.5 | 2024-05-06 12:54:03.636507-07 | ||
Tracy Hills Repeater | 492004d6 | da64ad1c | -9.25 | 13.572 | 2024-05-05 02:53:27.249579-07 | |
Tracy Hills Repeater | 492004d6 | da574380 | B-BEAM | -19.25 | 6.457 | 2024-05-04 17:23:15.968906-07 |
Tracy Hills Repeater | 492004d6 | 7a64ad1c | -13.25 | 2024-05-01 10:51:28.653179-07 | ||
Tracy Hills Repeater | 492004d6 | eb93aab5 | -10.75 | 64.403 | 2024-04-30 20:51:13.210426-07 | |
Tracy Hills Repeater | 492004d6 | 5a64ad1c | -13.75390625 | 2024-04-30 16:51:01.190419-07 |
(97 rows)